Students admitted to Brescia University College must be proficient in written and spoken English. For applicants whose first language is not English, where they have not lived or studied in an English environment, will be required to provide proof of English language proficiency.
Applicants may present one of the official tests listed below or complete their ESL studies with one of Brescia’s ESL pathway partners. Students who can demonstrate English proficiency may have the requirements waived. To do so, please complete and submit the Language Waiver form Waiver Form.
Name | Accepted Score | Notes |
---|---|---|
IELTS International | A minimum overall band score of 6.5 with no band below 6.0. | |
TOEFL: Internet based (iBT) | A minimum score of 83 with no score below 20. | |
TOEFL: Paper-based (PBT) and the TWE | Brescia requires a 550 on the paper-based test with a 5 on the TWE. | |
Pearson Test of English Academic (PTE Academic) | A minimum overall score of 58 with no score less than 56. | |
CanTEST | A minimum overall score of 4.0 with no part less than 4.0. | |
Cambridge C1 Advanced or C2 Proficiency | A minimum overall score of 176 with no score below 169 in each component. | |
CAEL & CAEL Online | A minimum overall score of 60 with no score less than 60. |
Name | Accepted Score | Notes |
---|---|---|
Brescia's Preliminary Year Program + Language | Successful completion of the Preliminary Year with Language. | |
The Western English Language Centre | Successful completion of the High Advanced Level. |
Must also meet academic requirements for admission into an undergraduate program at Brescia. |
Fanshawe College EAP Program | Successful completion of the EAP program, Level 10 – Advanced Academic Preparation, with a minimum of 80%. | https://www.fanshawec.ca/international/new-applicants/eap |
Name | Accepted Score |
---|---|
IELTS International | A minimum overall band score of 5.0 – 5.5 with no band below 5.0. |
TOEFL: Internet based (iBT) | A minimum score of 34-59. |
TOEFL: Paper-based (PBT) and the TWE | Minimum score between 416-495. |
Pearson Test of English Academic (PTE Academic) | Minimum score between 35 – 49. |
Name | Accepted Score |
---|---|
IELTS International | A minimum overall band score of 6.0 with no band below 5.5. |
TOEFL: Internet based (iBT) | A minimum score of 60-82. |
TOEFL: Paper-based (PBT) and the TWE | Minimum score between 496-557. |
Pearson Test of English Academic (PTE Academic) | Minimum score between 50-57. |
Have questions about Brescia or the admissions process? Contact one of our Admissions Officers who are waiting to help you!